Products > Practical > Dummy Components > CQFP
CQFP Ceramic Quad Flat Packs
CQFP Ceramic Quad
Flat Pack
CQFP
“J” Leaded Ceramic Quad Flat Pack
CQFP Ceramic Quad Flat Pack
CQFPs are hermetic packages consisting of true pieces of dry pressed ceramic surrounding a uniformed leadframe with tiebar attached. Lead counts for this package range from 14 to 304, with lead pitch ranging from 15.7mil to 50mils. Package leads are solder plated, or Kovar finish. The lids for CQFPs are sealed over the package cavity at temperatures from 400° to 460° C.
Part Number | Number of Pins |
Body Width | Lead Pitch |
52CQFP-19.0mm-1.27mm | 52 | 19.0mm sq | 1.27mm |
68CQFP-24.1mm-1.27mm | 68 | 24.1mm sq | 1.27mm |
84CQFP-16.5mm-.65mm | 84 | 16.5mm sq | .65mm |
100CQFP-19.0mm-.65mm | 100 | 19.0mm sq | .65mm |
132CQFP-24.1mm-.65mm | 132 | 24.1mm sq | .65mm |
144CQFP-26.6mm-.65mm | 144 | 26.6mm sq | .65mm |
172CQFP-29.2mm-.65mm | 172 | 29.2mm sq | .65mm |
196CQFP-32.0mm-.50mm | 196 | 32.0mm sq | .50mm |
- CQFPs are available with or without combo lid.
- Pins are flat (sandwiched) with tie bar.
- Parts are packaged in non-JEDEC trays.
- Due to the custom nature of the package, body size and dimensions can change without notice.
- Parts are available with a daisy-chain configuration upon request.
“J” Leaded Ceramic Quad Flat Pack
Part Number | Number of Pins |
Lead Pitch | Body Width |
28CQFPJ-1.27-11.4mm | 28 | 1.27mm | 11.4mm sq. |
44CQFPJ-1.27-16.5mm | 44 | 1.27mm | 16.5mm sq. |
52CQFPJ-1.27-19.0mm | 52 | 1.27mm | 19.0mm sq. |
68CQFPJ-1.27-24.1mm | 68 | 1.27mm | 24.1mm sq. |
84CQFPJ-1.27-29.2mm | 84 | 1.27mm | 29.2mm sq. |
- CQFPs are available with or without combo lid.
- Pins are “J” leaded.
- Parts are packaged in non-JEDEC trays.