Products > Practical > Amkor Technology > PQ2 & PQ4 LQFP

PowerQuad®
LQFP Low Profile Quad Flat Pack

PQ2 LQFP
PQ4 LQFP

LQFP PowerQuad®2 (PQ2) is a breakthrough in IC packaging that provides extraordinary gains in power dissipation and speed through the use of innovative integrated, embedded copper heatsink. The IC is attached directly to the large, highly-efficient copper heatsink, which readily dissipates generated heat. The large heatsink also provides a “floating” ground plane to the signal leads of the package thereby reducing self-inductance by 50% over conventional plastic LQFPs. In addition, the patented LQFP PQ2 heatsink has integrated mechanical “locking” features to ensure total package integrity and eliminates moisture penetration.

LQFP PQ2

Also see ...
LQFP

Part Number Number
of Pins
Body
Size
Lead
Pitch
Footprint Quantity
Per Tray
Tape
Width
Tape
Pitch
Quantity
Per Reel
A-PQ2-LQFP64-14mm-.8mm-2.0 64 14mm sq .8mm 2.0mm 90 32mm 24mm 1,000
A-PQ2-LQFP80-14mm-.65mm-2.0 80 14mm sq .65mm 2.0mm 90 32mm 24mm 1,000
A-PQ2-LQFP100-14mm-.5mm-2.0 100 14mm sq .5mm 2.0mm 90 32mm 24mm 750
A-PQ2-LQFP128-14mm-.4mm-2.0 128 14mm sq .4mm 2.0mm 90 32mm 24mm 750
A-PQ2-LQFP128-20mm-.5mm-2.0 128 20mm sq .5mm 2.0mm 60 44mm 24mm 750
A-PQ2-LQFP144-20mm-.5mm-2.0 144 20mm sq .5mm 2.0mm 60 44mm 24mm 750
A-PQ2-LQFP176-24mm-.5mm-2.0 176 24mm sq .5mm 2.0mm 40 44mm 32mm 500
A-PQ2-LQFP208-28mm-.5mm-2.0 208 28mm sq .5mm 2.0mm 36 44mm 40mm 500
A-PQ2-LQFP256-28mm-.4mm-2.0 256 28mm sq .4mm 2.0mm 36 44mm 40mm 500
 
PowerQuad LQFP PQ2 Cross-Section Drawing
 

This Amkor LQFP (1.4mm thick) PowerQuad®4 (PQ4) has improved power dissipation by using an exposed copper heatslug. This large copper heat slug extracts generated heat from the leadframe to which the IC is attached. The patented LQFP PQ4 heat sink has integrated mechanical “locking” features to ensure package integrity and eliminate moisture penetration. Lead counts range from 32 to 128. Body size ranges from 7 x 7mm to 14 x 14mm. Heat sink up and down configurations are available.

LQFP PQ4

Part Number Number
of Pins
Body
Size
Lead
Pitch
Footprint Quantity
Per Tray
Tape
Width
Tape
Pitch
Quantity
Per Reel
A-PQ4-LQFP32-7mm-.8mm-2.0 32 7mm sq .8mm 2.0mm 250 16mm 12mm 1,000
A-PQ4-LQFP44-10mm-.8mm-2.0 44 10mm sq .8mm 2.0mm 160 24mm 24mm 1,000
A-PQ4-LQFP44-14mm-1.0mm-2.0 44 14mm sq 1.0mm 2.0mm 90 32mm 24mm 750
A-PQ4-LQFP48-7mm-.5mm-2.0 48 7mm sq .5mm 2.0mm 250 16mm 12mm 1,000
A-PQ4-LQFP64-10mm-.5mm-2.0 64 10mm sq .5mm 2.0mm 160 24mm 24mm 1,000
A-PQ4-LQFP64-14mm-.8mm-2.0 64 14mm sq .8mm 2.0mm 90 32mm 24mm 750
A-PQ4-LQFP80-14mm-.65mm-2.0 80 14mm sq .65mm 2.0mm 90 32mm 24mm 750
A-PQ4-LQFP100-14mm-.5mm-2.0 100 14mm sq .5mm 2.0mm 90 32mm 24mm 750
A-PQ4-LQFP120-14mm-.4mm-2.0 120 14mm sq .4mm 2.0mm 90 32mm 24mm 750
A-PQ4-LQFP128-14mm-.4mm-2.0 128 14mm sq .4mm 2.0mm 90 32mm 24mm 750
  • All LQFPs are standard in trays.
  • LQFPs have a body thickness of 1.4mm.
  • Tray quantity may vary.
  • Carrier tape is plastic.
  • High conductive, solid exposed heatsink.
  • JEDEC standard packages MS-026.
  • PQ2 provides extraordinary gains in power dissipation and speed through the use of innovative integrated embedded copper heatsink.
  • Heatsink “up” and “down” configurations available.
  |  Print page