Products > Practical > Dummy Components > TSOP

TSOP Thin Small Outline Package

TSOP Type I
TSOP Type II

TSOP Type I

TSOP packages are thin body size components; thickness is 1.0mm. TSOP packages have four sides and are rectangular. Type I TSOPs have the leads protruding from the width portion of the package. Lead counts range from 28 to 48. Package body size ranges from 8 x 14mm to 12 x 20mm.

Type I Drawing

Part Number Number
of Pins
Body Size Lead
Pitch
Quantity
Per Tray
Tape
Width
Tape
Pitch
Quantity
13" Reel
TI-TSOP20/24-6x14.4mm-.5mm 20/24 6 x 14.4mm .5mm 240 24mm 12mm 1,000
TI-TSOP28-8.1x11.8mm-.55mm 28 8.1 x 11.8mm .55mm 234 24mm 12mm 1,000
TI-TSOP28/32-8x18.4mm-.5mm 28/32 8 x 18.4mm .5mm 156 32mm 12/16mm 1,000
TI-TSOP28-8x20mm-.5mm 28 8 x 20mm .5mm 156
TI-TSOP32-8x13.4mm-.5mm 32 8 x 13.4mm .5mm 234
TI-TSOP32-8x18.4mm-.5mm 32 8 x 18.4mm .5mm 156 32mm 12/16mm 1,000
TI-TSOP40-10x14mm-.5mm 40 10 x 14mm .5mm 160
TI-TSOP40-10x18.4mm-.5mm 40 10 x 18.4mm .5mm 120 32mm 16mm 1,000
TI-TSOP48-12x18.4mm-.5mm 48 12 x 18.4mm .5mm 96 32mm 16mm 1,000

TSOP Type II

Type II

Drawing Part Number Number
of Pins
Body Size Lead
Pitch
Quantity
Per Tray
Tape
Width
Tape
Pitch
Quantity
13" Reel
  TII-TSOP20/26-7.6x17.14mm-1.27mm 20/26 7.6 x 17.14mm 1.27mm 176 24mm 12mm 1,000
  TII-TSOP24/26-7.6x17.14mm-1.27mm 24/26 7.6 x 17.14mm 1.27mm 176 24mm 12mm 1,000
  TII-TSOP24/28-10.16x18.41mm-1.27 24/28 10.16 x 18.41mm 1.27mm 100 32mm 16mm 1,000
  TII-TSOP26-7.6mmx17.14mm-1.27mm 26 7.6 x 17.14mm 1.27mm 176 24mm 12mm 1,000
  TII-TSOP32-10.16x20.95mm-1.27mm 32 10.16 x 20.95mm 1.27mm 117 32mm 16mm 1,000
  TII-TSOP40/44-10.16x18.42mm-.8mm 40/44 10.16 x 18.42mm .8mm 135 32mm 16mm 1,000
  TII-TSOP44-10.16x18.41mm-.8mm 44 10.16 x 18.41mm .8mm
  TII-TSOP44-10.16x18.42mm-.8mm 44 10.16 x 18.42mm .8mm 135 32mm 16mm 1,000
  TII-TSOP44/50-10.16x20.95mm-.8mm 44/50 10.16 x 20.95mm .8mm
  TII-TSOP50-10.16x20.95mm-.8mm 50 10.16 x 20.95mm .8mm 117 32mm 16mm 1,000
  TII-TSOP54-10.16x22.22mm-.8mm 54 10.16 x 22.22mm .8mm 108 44mm 16mm 1,000
  TII-TSOP54-12.7x22.22mm-.8mm 54 12.7 x 22.22mm .8mm 84 44mm 20mm 1,000
Drawing TII-TSOP66-10.16x22.22mm-.65mm 66 10.16 x 22.22mm .65mm   44mm 20mm 1,000
  • Packaging is in JEDEC trays or tape and reel (quantities may vary).
  • Body dimensions are measured by body length and width.
  • Type I means that pins extend from narrow end (the width) end of the body.
  • Type II means that pins extend from the wide end (the length) of the body.
  • Carrier tape is plastic.
  |  Print page