Products > Zero Charge > ESD Matting & Flooring > VinylStat AFM Floor Mats
VinylStat AFM Floor Mats
Vinyl Anti-Fatigue Floor Mats Description:
VinylStat AFM is a rubberized Anti-fatigue mat made with vinyl/nitrile construction, which makes it 2 to 3 times more resilient than ordinary vinyl sponge matting. The combination of vinyl and nitrile rubber creates exceptional user com-fort.
Meets or exceeds requirements of ANSI ESD-S20.20 and the recommendations of ESD 4.1.
Product Numbers to order: AFM-2’x3’ (6 per box)’, AFM-3’x5’,’AFM 2’x60’, AFM 3’x60’, AFM 4’x60’
Product Specifications
| Physical Properties | Typical Value |
| Color | Gray / Brown |
| Emboss Pattern | Tennis |
| Gauge | 0.375" + 0.040" (3/8", 325 mils) |
| Density | 20 lb/ft3 nominal |
| Tensile | 100 lb/in2 minimum |
| Elongation | 125% minimum |
| Tear | 20 lb/in minimum |
| Durometer | 65 ± 5, (Shore OO) |
| Foam Density | 23 ± 2 lb/cu ft |
| Electrical Properties | |
| RTT (ohm/square)@100v | 1x108 - 9x109 Ω/sq |
| Suggested Service Temperature | -20°F to + 160°F |
P/N for Ordering:
| Item No. | Description |
|---|---|
| AFM G-2’x3’ | VinylStat AFM Floor Mat, Gray, 3/8" x 2' x 3' (box of 6pcs) |
| AFM G-3’x5 ’ | VinylStat AFM Floor Mat, Gray, 3/8" x 3' x 5' |
| AFM G-3’x60’ | VinylStat AFM Floor Mat, Gray, 3/8" x 3' x 60' |
| AFM G-4’x60’ | VinylStat AFM Floor Mat, Gray, 3/8" x 4' x 60' |
| AFM Br-2’x3’ | VinylStat AFM Floor Mat, Brown, 3/8" x 2' x 3' (box of 6pcs) |
| AFM Br-3’x5 ’ | VinylStat AFM Floor Mat, Brown, 3/8" x 3' x 5' |
| AFM Br-3’x60’ | VinylStat AFM Floor Mat, Brown, 3/8" x 3' x 60' |
| AFM Br-4’x60’ | VinylStat AFM Floor Mat, Brown, 3/8" x 4' x 60' |

