Products > Practical > Test Boards and Kits > BGA Global Daisy-Chain
BGA Global Daisy-Chain Test Kit
The New PCB012 Global Daisy-Chain test board has 25 different BGA land patterns. Board pads accommodate BGA components ranging from 15mm square to 35mm square. The PCB012 test board has 1.00mm and 1.27mm pitch pads. BGA components placed on this test board range from 156 to 1,156 balls.
Daisy-chain patterns on the PCB012 board compliment the patterns on the components, allowing continuity to be tested. Each pad on the board has multiple daisy-chain patterns. These multiple daisy-chained pads allow different ball-count PBGA components to be placed on the same pad. Each pattern has test points to check for continuity. There are ball-count to test-point legends on the board. Standard finish for the PCB012 board is Alpha Level Silver flash. Other finishes are available upon request. Standard board thickness is 0.062". The board is double sided with different pad sizes on the top and bottom. Customers can mix and match components to suit their requirements.
Board size 8" x 5.5" | Amkor PBGA Components PBGA Components |
PC012 Kit |
Part Description | Pads Per Board | Qty Per 1 Kit |
Qty Per 5 Kits |
Qty Per 10 Kits |
Qty Per 20 Kits |
Qty Per 50 Kits |
A-PBGA156-1.0mm-15mm-DC | 5 | 5 | 25 | 50 | 100 | 250 |
A-PBGA160-1.0mm-15mm-DC | ||||||
A-PBGA192-1.0mm-17mm-DC | 5 | 5 | 25 | 50 | 100 | 250 |
A-PBGA208-1.0mm-17mm-DC | ||||||
A-PBGA288-1.0mm-23mm-DC | 4 | 4 | 20 | 40 | 80 | 200 |
A-PBGA324-1.0mm-23mm-DC | ||||||
A-PBGA416-1.0mm-27mm-DC | 2 | 2 | 10 | 20 | 40 | 100 |
A-PBGA484-1.0mm-27mm-DC | ||||||
A-PBGA676-1.0mm-27mm-DC | ||||||
A-PBGA580-1.0mm-35mm-DC | 2 | 2 | 10 | 20 | 40 | 100 |
A-PBGA680-1.0mm-35mm-DC | ||||||
A-PBGA1156-1.0mm-35mm-DC | ||||||
A-PBGA208-1.27mm-23mm-DC | 3 | 3 | 15 | 30 | 60 | 150 |
A-PBGA217-1.27mm-23mm-DC | ||||||
A-PBGA240-1.27mm-23mm-DC | ||||||
A-PBGA249-1.27mm-23mm-DC | ||||||
A-PBGA256-1.27mm-27mm-DC | 3 | 3 | 15 | 30 | 60 | 150 |
A-PBGA272-1.27mm-27mm-DC | ||||||
A-PBGA300-1.27mm-27mm-DC | ||||||
A-PBGA316-1.27mm-27mm-DC | ||||||
A-PBGA356-1.27mm-27mm-DC | ||||||
A-PBGA304-1.27mm-31mm-DC | 2 | 2 | 10 | 20 | 40 | 100 |
A-PBGA329-1.27mm-31mm-DC | ||||||
A-PBGA352-1.27mm-35mm-DC | 2 | 2 | 10 | 20 | 40 | 100 |
A-PBGA388-1.27mm-35mm-DC | ||||||
PCB012 Test Board | 1 | 5 | 10 | 20 | 50 | |
Kit Order Number: | PC012-0-01 | PC012-0-05 | PC012-0-10 | PC012-0-20 | PC012-0-50 |
- Kit quantities are subject to change.
- Mix and match components and quantities to create a custom kit. Please contact your sales representative for details.
- Board is double sided (top side for 1.0mm pitch packages / bottom side for 1.27mm pitch package)
- Gerber and X, Y Theta data included at no charge.